Dunning Glendale Sateen Performance Pants in Stone
add TO CART
Earn 384 points from this purchase! i Need help choosing the right size or a perfect match? Talk to an Expert
Dunning Apparel Size Chart - Pants |
Size | Waist Circumference | Hip | Inseam (1) | Inseam (2) | Inseam (Un-Finished) |
30 | 31.75 - 32.75" | 40-41" | 30" | 32" | 37" |
32 | 33.75 - 34.75" | 41-42" | 30" | 32" | 37" |
33 | 34.75 - 35.75" | 42-43" | 30" | 32" | 37" |
34 | 35.75 - 36.75" | 43-44" | 30" | 32" | 37" |
35 | 36.75 - 37.75" | 44-45" | 30" | 32" | 37" |
36 | 38.75 - 39.75" | 45-46" | 30" | 32" | 37" |
38 | 39.75 - 40.75" | 47-48" | 30" | 32" | 37" |
40 | 41.75 - 42.75" | 49-50" | 30" | 32" | 37" |
42 | 43.75 - 44.75" | 51-52" | 30" | 32" | 37" |
44 | 45.75 - 46.75" | 53-54" | 30" | 32" | 37" |
NOTE: Size chart does not indicate availability and is for reference only.
DESCRIPTION Dunning Sateen Performance Pants.
MATERIAL 98%COTTON I 2%SPANDEX
COLOR Stone
SHIPPING & RETURNS We make shopping easy for you, for details on shipping or returns click here ITEM NUMBER 1068173-AAP-1-7-B
STYLE D7F23P748
Item has been added to your cart.
Cart Price:
Because our price on this item is lower than the manufacturer's suggested retail price, the manufacturer does not allow us to show you our price until you place the item in your shopping cart. Adding this item won't require you to purchase the product. You can easily remove the product from your cart if you decide not to buy it.
Close & Remove From Cart